What were the Illinois Lotto winning numbers on August 24, 2026?
Illinois Lotto numbers, August 24, 2026
The winning numbers for Lotto on August 24, 2026 were 2, 12, 17, 30, 42, 48. The advertised jackpot was $3.35 MILLION.
Extra Shot 7
A Illinois Lottery game.
Prize breakdown
| Match | Prize | Winners |
|---|---|---|
| 6 of 6 | $3.35 Million | – |
| 5 of 6 + ES * | $158,212.5 | – |
| 5 of 6 * | $6,328.5 | – |
| 4 of 6 + ES * | $1,200 | – |
| 4 of 6 * | $48 | – |
| 3 of 6 + ES | $125 | – |
| 3 of 6 | $5 | – |
| 2 of 6 + ES | $25 | – |
| 2 of 6 | $2 | – |
| 1 of 6 + ES | $10 | – |
| 0 of 6 + ES | $5 | – |
Of this draw's numbers, 17 ranks among Lotto's most-drawn numbers across the game's last 50 draws. See the full number statistics. Past draws don't change the odds of the next one.