Lottery Atlas Next drawing: Powerball, Tonight 10:59 PM EST, jackpot $92M

What were the New York New York LOTTO winning numbers on November 14, 2026?

New York New York LOTTO numbers, November 14, 2026

Drawn Saturday at 8:15 PM EST
Jackpot at this drawing
$14.3million
Cash value $7 million Draw number 348861

The winning numbers for New York LOTTO on November 14, 2026 were 6, 21, 23, 41, 44, 50 with a bonus ball of 42. The advertised jackpot was $14.3 MILLION.

6
21
23
41
44
50
+
42

A New York Lottery game.

Prize breakdown

MatchPrizeWinners
6 of 6 $14.3 Million –
5 of 6 + Bonus $149,564 –
5 of 6 $1,632 –
4 of 6 $27 –
3 of 6 $1 –

Of this draw's numbers, 6 ranks among New York LOTTO's most-drawn numbers across the game's last 50 draws. See the full number statistics. Past draws don't change the odds of the next one.

Recent New York LOTTO draws

See the full New York New York LOTTO results history, number statistics, and how to play.

DateNumbersJackpot
Wed, Nov 18, 2026 34 35 38 40 47 59 + 56 $14.8 MILLION
Sat, Nov 14, 2026 (this page) 6 21 23 41 44 50 + 42 $14.3 MILLION
Wed, Nov 11, 2026 9 22 36 46 53 56 + 47 $13.8 MILLION
Sat, Nov 7, 2026 6 24 28 46 53 56 + 36 $13.4 MILLION
Wed, Nov 4, 2026 5 35 44 52 57 59 + 49 $12.9 MILLION
Sat, Oct 31, 2026 12 15 18 21 28 42 + 2 $12.5 MILLION
Wed, Oct 28, 2026 28 31 36 40 51 59 + 33 $12 MILLION
Sat, Oct 24, 2026 3 6 35 39 44 53 + 56 $11.6 MILLION
Wed, Oct 21, 2026 3 14 19 40 55 59 + 58 $11.1 MILLION
Sat, Oct 17, 2026 20 21 32 44 46 56 + 18 $10.7 MILLION

Latest results for every game