Lottery Atlas Next drawing: Powerball, Tonight 10:59 PM EST, jackpot $30M

What were the New York Pick 10 winning numbers on November 9, 2026?

New York Pick 10 numbers, November 9, 2026

Drawn Monday at 8:30 PM EST
Jackpot at this drawing
$500,000
Draw number 347389

The winning numbers for Pick 10 on November 9, 2026 were 3, 9, 12, 15, 17, 19, 20, 30, 33, 39, 46, 48, 49, 50, 51, 62, 63, 64, 73, 78. The advertised jackpot was $500,000.

3
9
12
15
17
19
20
30
33
39
46
48
49
50
51
62
63
64
73
78

A New York Lottery game.

Prize breakdown

MatchPrizeWinners
10 of 20 $500,000 –
9 of 20 $6,000 –
8 of 20 $300 –
7 of 20 $40 –
6 of 20 $10 –
0 of 20 $4 –

Of this draw's numbers, 12, 63, 73 rank among Pick 10's most-drawn numbers across the game's last 50 draws. See the full number statistics. Past draws don't change the odds of the next one.

Recent Pick 10 draws

See the full New York Pick 10 results history, number statistics, and how to play.

DateNumbersJackpot
Tue, Nov 10, 2026 3 7 11 12 16 18 28 29 30 35 37 39 40 49 55 65 68 75 77 80 $500,000
Mon, Nov 9, 2026 (this page) 3 9 12 15 17 19 20 30 33 39 46 48 49 50 51 62 63 64 73 78 $500,000
Sun, Nov 8, 2026 1 3 7 11 18 32 33 35 41 44 46 55 56 63 71 72 74 75 77 78 $500,000
Sat, Nov 7, 2026 1 5 6 13 20 22 23 32 37 46 47 52 54 56 57 58 65 68 71 75 $500,000
Fri, Nov 6, 2026 1 6 9 12 15 16 17 19 29 32 37 48 53 58 61 65 67 68 74 78 $500,000
Thu, Nov 5, 2026 6 9 11 12 15 19 28 30 31 34 35 39 44 48 54 56 57 58 60 63 $500,000
Wed, Nov 4, 2026 1 12 14 18 19 22 28 30 34 38 40 41 48 52 53 55 63 64 67 70 $500,000
Tue, Nov 3, 2026 4 5 9 13 14 32 37 40 48 49 50 52 57 61 63 65 68 69 73 76 $500,000
Mon, Nov 2, 2026 1 8 9 11 14 16 18 22 27 35 36 44 46 54 55 67 68 75 76 78 $500,000
Sun, Nov 1, 2026 12 15 17 18 20 26 42 43 46 50 51 53 58 64 66 69 71 72 76 77 $500,000

Latest results for every game