Lottery Atlas Next drawing: Powerball, Tonight 10:59 PM EST, jackpot $760M

What were the Powerball winning numbers on September 9, 2026?

Powerball numbers, September 9, 2026

Drawn Wednesday at 10:59 PM EDT
Jackpot at this drawing
$207million
Cash value $89.3 million Draw number 330262

The winning numbers for Powerball on September 9, 2026 were 9, 40, 42, 55, 65 with a bonus ball of 23. The advertised jackpot was $207 MILLION.

9
40
42
55
65
+
23

Power Play ×2

Prize breakdown

MatchPrizeWinners
5 + 1 $207 Million –
5 + 0 $1 Million –
4 + 1 $50,000 –
4 + 0 $100 –
3 + 1 $100 –
3 + 0 $7 –
2 + 1 $7 –
1 + 1 $4 –
0 + 1 $4 –

Of this draw's numbers, 65 ranks among Powerball's most-drawn numbers across the game's last 50 draws. See the full number statistics. Past draws don't change the odds of the next one.

Recent Powerball draws

See the full Powerball results history, number statistics, and how to play.

DateNumbersJackpot
Sat, Sep 19, 2026 18 30 41 45 68 + 10 $298 MILLION
Wed, Sep 16, 2026 2 21 24 25 64 + 7 $271 MILLION
Mon, Sep 14, 2026 19 20 57 61 67 + 22 $251 MILLION
Sat, Sep 12, 2026 14 16 23 58 69 + 3 $232 MILLION
Wed, Sep 9, 2026 (this page) 9 40 42 55 65 + 23 $207 MILLION
Mon, Sep 7, 2026 15 19 28 39 56 + 3 $190 MILLION
Sat, Sep 5, 2026 15 40 47 53 59 + 9 $173 MILLION
Wed, Sep 2, 2026 3 10 29 58 64 + 14 $146 MILLION
Mon, Aug 31, 2026 11 17 25 37 49 + 10 $131 MILLION
Sat, Aug 29, 2026 18 56 62 65 67 + 18 $119 MILLION

Latest results for every game