Lottery Atlas Next drawing: Mega Millions, Fri 11:00 PM EST, jackpot $482M

What were the South Dakota Dakota Cash winning numbers on November 4, 2026?

South Dakota Dakota Cash numbers, November 4, 2026

Drawn Wednesday at 10:00 PM CST
Jackpot at this drawing
$115,000
Draw number 346015 Next drawing Sat, Nov 7 at 10:00 PM CST

The winning numbers for Dakota Cash on November 4, 2026 were 6, 29, 32, 34, 35. The advertised jackpot was $115,000.

6
29
32
34
35

A South Dakota Lottery game.

Prize breakdown

MatchPrizeWinners
5 of 5 $115,000 –
4 of 5 $100 –
3 of 5 $3 –
2 of 5 $1 –

Recent Dakota Cash draws

See the full South Dakota Dakota Cash results history, number statistics, and how to play.

DateNumbersJackpot
Wed, Nov 4, 2026 (this page) 6 29 32 34 35 $115,000
Sat, Oct 31, 2026 1 10 18 20 34 $110,000
Wed, Oct 28, 2026 12 17 21 28 35 $100,000
Sat, Oct 24, 2026 3 4 19 31 33 $100,000
Wed, Oct 21, 2026 6 12 19 25 35 $95,000
Sat, Oct 17, 2026 3 7 11 26 33 $91,000
Wed, Oct 14, 2026 6 8 17 25 33 $87,000
Sat, Oct 10, 2026 3 8 10 31 34 $82,000
Wed, Oct 7, 2026 8 16 21 25 30 $78,000
Sat, Oct 3, 2026 6 9 10 14 16 $74,000

Latest results for every game