California Lottery · Game results
SuperLotto Plus — California
SuperLotto Plus draws 5 numbers from 1 to 47. The latest draw was on Sat, Jun 13, 2026 with an advertised jackpot of $28 MILLION.
🏆 Latest draw
Sat, Jun 13, 2026
12
14
38
41
43
+
13
Jackpot $28 MILLION
🔗 Full breakdown of this draw & prize tiers →
How SuperLotto Plus works
Pick numbers
5 from 1–47
Draw time
7:45 PM America/Los_Angeles
Draw days
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Claim deadline
180 days
Minimum age
18 years old
State tax on winnings
No state tax
Anonymity
No
Number stats & Quick Pick
📊 Number stats ▾
🔥 Hot most drawn
388x18x147x227x457x
❄️ Cold least drawn
421x91x241x471x371x
⏰ Overdue draws since seen
3731 ago4730 ago3526 ago3225 ago1122 ago
Past frequency does not predict future draws — every number has the same odds on every draw. Use this for fun, not as a strategy.
🎰 Your lucky pick🔥 Hot-weighted
1
14
23
38
43
+14
Different numbers on every visit — refresh for a new pick.
Last 30 SuperLotto Plus draws
| Date | Winning numbers | Jackpot | |
|---|---|---|---|
| Sat, Jun 13, 2026 | 12 · 14 · 38 · 41 · 43 + 13 | $28 MILLION | Full details → |
| Wed, Jun 10, 2026 | 3 · 16 · 22 · 29 · 42 + 5 | $27 MILLION | Full details → |
| Sat, Jun 6, 2026 | 5 · 8 · 10 · 22 · 45 + 4 | $26 MILLION | Full details → |
| Wed, Jun 3, 2026 | 3 · 15 · 17 · 36 · 41 + 13 | $25 MILLION | Full details → |
| Sat, May 30, 2026 | 1 · 2 · 22 · 26 · 27 + 21 | $24 MILLION | Full details → |
| Wed, May 27, 2026 | 3 · 8 · 36 · 45 · 46 + 6 | $23 MILLION | Full details → |
| Sat, May 23, 2026 | 10 · 15 · 18 · 27 · 33 + 16 | $22 MILLION | Full details → |
| Wed, May 20, 2026 | 1 · 9 · 17 · 34 · 38 + 20 | $21 MILLION | Full details → |
| Sat, May 16, 2026 | 14 · 30 · 39 · 40 · 46 + 1 | $20 MILLION | Full details → |
| Wed, May 13, 2026 | 7 · 14 · 30 · 31 · 46 + 8 | $19 MILLION | Full details → |
| Sat, May 9, 2026 | 12 · 18 · 24 · 25 · 43 + 4 | $18 MILLION | Full details → |
| Wed, May 6, 2026 | 1 · 3 · 10 · 25 · 46 + 11 | $17 MILLION | Full details → |
| Sat, May 2, 2026 | 14 · 20 · 23 · 38 · 44 + 20 | $16 MILLION | Full details → |
| Wed, Apr 29, 2026 | 5 · 14 · 25 · 30 · 39 + 5 | $15 MILLION | Full details → |
| Sat, Apr 25, 2026 | 1 · 6 · 8 · 23 · 38 + 22 | $14 MILLION | Full details → |
| Wed, Apr 22, 2026 | 1 · 3 · 23 · 31 · 45 + 16 | $13 MILLION | Full details → |
| Sat, Apr 18, 2026 | 4 · 22 · 27 · 43 · 45 + 17 | $12 MILLION | Full details → |
| Wed, Apr 15, 2026 | 1 · 5 · 7 · 33 · 45 + 10 | $11 MILLION | Full details → |
| Sat, Apr 11, 2026 | 1 · 21 · 22 · 23 · 39 + 13 | $10 MILLION | Full details → |
| Wed, Apr 8, 2026 | 6 · 10 · 21 · 30 · 38 + 9 | $9 MILLION | Full details → |
| Sat, Apr 4, 2026 | 3 · 6 · 14 · 34 · 43 + 14 | $8 MILLION | Full details → |
| Wed, Apr 1, 2026 | 11 · 20 · 23 · 38 · 44 + 25 | $7 MILLION | Full details → |
| Sat, Mar 28, 2026 | 4 · 31 · 33 · 41 · 43 + 25 | $10 MILLION | Full details → |
| Wed, Mar 25, 2026 | 14 · 21 · 33 · 38 · 45 + 6 | $9 MILLION | Full details → |
| Sat, Mar 21, 2026 | 5 · 23 · 32 · 38 · 41 + 2 | $8 MILLION | Full details → |
| Wed, Mar 18, 2026 | 1 · 26 · 35 · 40 · 46 + 26 | $7 MILLION | Full details → |
| Sat, Mar 14, 2026 | 10 · 15 · 16 · 21 · 33 + 6 | $10 MILLION | Full details → |
| Wed, Mar 11, 2026 | 15 · 17 · 25 · 29 · 45 + 11 | $9 MILLION | Full details → |
| Sat, Mar 7, 2026 | 2 · 22 · 34 · 35 · 44 + 3 | $8 MILLION | Full details → |
| Wed, Mar 4, 2026 | 7 · 8 · 32 · 43 · 47 + 3 | $7 MILLION | Full details → |
California Lottery — Frequently Asked Questions
How old do you have to be to play the lottery in California?▾
You must be at least 18 years old to purchase a lottery ticket in California. Retailers check ID at the point of sale, and tickets sold to minors are void.
Can I remain anonymous if I win the lottery in California?▾
No. California requires that winners' names (and often city of residence) be released as public record. Some winners reduce exposure by claiming through a trust or LLC where state law permits — talk to a lottery attorney before claiming.
How much tax will I pay on lottery winnings in California?▾
California withholds no state income tax on lottery winnings — only the 24% federal withholding applies on prizes over $5,000. Your final tax liability depends on your total income for the year — most jackpot winners land in the top federal bracket of 37%, so the effective combined rate is typically 37–45% after April 15. Consult a tax professional before cashing a large prize.
How long do I have to claim a lottery prize in California?▾
You have 180 days from the draw date to claim a winning ticket in California. After that, the prize is forfeited and (in most states) returned to the lottery's beneficiary fund. If you're choosing the cash option on a jackpot, the deadline to elect cash is usually 60 days from the claim date.
Where do California Lottery profits go?▾
Lottery proceeds in California primarily fund Public education (K-12 and higher ed). After paying prizes and operating costs, the remaining revenue is transferred to the state's beneficiary account.
Where can I check the latest California lottery results?▾
This page shows the latest winning numbers for every California lottery game, refreshed automatically after each draw. Powerball and Mega Millions results are shown at the top of every page since they're the same in every participating state. Bookmark this page or check back after the next scheduled draw.
Lottery laws change. Verify with the official California Lottery website before making a legal or financial decision.