Michigan Lottery · Game results
Keno — Michigan
Keno draws 22 numbers from 1 to 80. The latest draw was on Sun, May 31, 2026.
🏆 Latest draw
Sun, May 31, 2026
2
7
8
9
10
12
25
26
35
39
43
44
45
51
52
56
60
69
70
73
75
77
How Keno works
Pick numbers
22 from 1–80
Draw time
7:29 PM America/Detroit
Draw days
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Claim deadline
1 year
Minimum age
18 years old
State tax on winnings
4.25%
Anonymity
No
Number stats & Quick Pick
📊 Number stats ▾
🔥 Hot most drawn
221x6420x919x4519x3019x
❄️ Cold least drawn
395x796x447x218x368x
⏰ Overdue draws since seen
3117 ago4111 ago7411 ago3210 ago7810 ago
Past frequency does not predict future draws — every number has the same odds on every draw. Use this for fun, not as a strategy.
🎰 Your lucky pick🎲 Random
2
5
10
13
14
22
24
29
33
34
35
38
40
44
48
55
56
58
60
64
72
75
Different numbers on every visit — refresh for a new pick.
Last 30 Keno draws
| Date | Winning numbers | Jackpot | |
|---|---|---|---|
| Sun, May 31, 2026 | 2 · 7 · 8 · 9 · 10 · 12 · 25 · 26 · 35 · 39 · 43 · 44 · 45 · 51 · 52 · 56 · 60 · 69 · 70 · 73 · 75 · 77 | — | Full details → |
| Sat, May 30, 2026 | 1 · 4 · 5 · 11 · 12 · 13 · 15 · 19 · 21 · 27 · 37 · 40 · 45 · 53 · 54 · 55 · 61 · 64 · 66 · 67 · 75 · 76 | — | Full details → |
| Fri, May 29, 2026 | 3 · 7 · 11 · 18 · 23 · 24 · 25 · 29 · 30 · 37 · 38 · 45 · 46 · 47 · 53 · 55 · 62 · 64 · 65 · 67 · 70 · 76 | — | Full details → |
| Thu, May 28, 2026 | 1 · 9 · 10 · 14 · 16 · 17 · 23 · 33 · 34 · 36 · 40 · 45 · 50 · 54 · 55 · 61 · 63 · 64 · 66 · 68 · 73 · 79 | — | Full details → |
| Wed, May 27, 2026 | 3 · 16 · 17 · 19 · 20 · 26 · 30 · 37 · 42 · 43 · 46 · 49 · 51 · 52 · 53 · 54 · 57 · 59 · 61 · 64 · 65 · 68 | — | Full details → |
| Tue, May 26, 2026 | 4 · 6 · 8 · 15 · 17 · 20 · 21 · 22 · 25 · 35 · 37 · 40 · 42 · 43 · 47 · 56 · 58 · 63 · 67 · 70 · 71 · 80 | — | Full details → |
| Mon, May 25, 2026 | 2 · 6 · 7 · 9 · 13 · 20 · 26 · 29 · 34 · 37 · 40 · 43 · 46 · 48 · 66 · 67 · 69 · 71 · 73 · 75 · 77 · 80 | — | Full details → |
| Sun, May 24, 2026 | 2 · 3 · 5 · 7 · 8 · 17 · 19 · 23 · 24 · 25 · 27 · 28 · 30 · 33 · 45 · 47 · 52 · 58 · 68 · 70 · 72 · 76 | — | Full details → |
| Sat, May 23, 2026 | 2 · 6 · 10 · 12 · 13 · 15 · 16 · 19 · 20 · 22 · 30 · 33 · 37 · 40 · 42 · 50 · 53 · 56 · 60 · 67 · 69 · 76 | — | Full details → |
| Fri, May 22, 2026 | 4 · 5 · 10 · 16 · 19 · 22 · 28 · 32 · 33 · 35 · 36 · 40 · 45 · 49 · 52 · 58 · 62 · 66 · 68 · 75 · 78 · 79 | — | Full details → |
| Thu, May 21, 2026 | 2 · 6 · 15 · 18 · 24 · 29 · 30 · 40 · 41 · 42 · 45 · 49 · 51 · 54 · 60 · 62 · 64 · 69 · 72 · 74 · 75 · 78 | — | Full details → |
| Wed, May 20, 2026 | 5 · 7 · 8 · 12 · 13 · 15 · 16 · 19 · 23 · 27 · 32 · 34 · 35 · 37 · 38 · 40 · 41 · 47 · 58 · 64 · 67 · 75 | — | Full details → |
| Tue, May 19, 2026 | 2 · 3 · 5 · 7 · 11 · 14 · 22 · 25 · 32 · 37 · 45 · 49 · 52 · 56 · 58 · 62 · 69 · 73 · 76 · 77 · 78 · 79 | — | Full details → |
| Mon, May 18, 2026 | 1 · 4 · 7 · 9 · 14 · 15 · 21 · 24 · 30 · 32 · 43 · 46 · 47 · 49 · 51 · 54 · 55 · 56 · 60 · 65 · 67 · 80 | — | Full details → |
| Sun, May 17, 2026 | 4 · 6 · 8 · 27 · 28 · 32 · 35 · 46 · 48 · 50 · 52 · 54 · 56 · 58 · 61 · 63 · 66 · 67 · 68 · 72 · 74 · 76 | — | Full details → |
| Sat, May 16, 2026 | 1 · 6 · 8 · 12 · 13 · 16 · 17 · 18 · 20 · 22 · 29 · 43 · 45 · 50 · 52 · 56 · 61 · 68 · 69 · 71 · 73 · 77 | — | Full details → |
| Fri, May 15, 2026 | 2 · 4 · 9 · 11 · 19 · 22 · 23 · 31 · 37 · 40 · 41 · 48 · 51 · 52 · 54 · 55 · 59 · 66 · 67 · 69 · 70 · 80 | — | Full details → |
| Thu, May 14, 2026 | 11 · 14 · 15 · 16 · 19 · 24 · 25 · 27 · 38 · 39 · 46 · 51 · 52 · 58 · 61 · 63 · 68 · 69 · 71 · 72 · 77 · 80 | — | Full details → |
| Wed, May 13, 2026 | 1 · 2 · 5 · 8 · 10 · 17 · 20 · 24 · 31 · 36 · 38 · 41 · 42 · 49 · 51 · 53 · 61 · 68 · 69 · 70 · 77 · 80 | — | Full details → |
| Tue, May 12, 2026 | 2 · 8 · 13 · 18 · 22 · 29 · 31 · 41 · 44 · 45 · 49 · 51 · 53 · 63 · 64 · 67 · 68 · 70 · 72 · 74 · 77 · 80 | — | Full details → |
| Mon, May 11, 2026 | 2 · 4 · 5 · 6 · 10 · 14 · 16 · 18 · 26 · 30 · 31 · 32 · 34 · 41 · 50 · 56 · 57 · 59 · 60 · 62 · 63 · 76 | — | Full details → |
| Sun, May 10, 2026 | 1 · 4 · 6 · 8 · 13 · 15 · 17 · 26 · 29 · 34 · 37 · 40 · 47 · 52 · 54 · 58 · 60 · 68 · 71 · 72 · 73 · 76 | — | Full details → |
| Sat, May 9, 2026 | 1 · 2 · 4 · 7 · 9 · 11 · 12 · 14 · 18 · 23 · 26 · 27 · 29 · 30 · 35 · 41 · 51 · 54 · 63 · 66 · 69 · 73 | — | Full details → |
| Fri, May 8, 2026 | 2 · 5 · 8 · 15 · 25 · 28 · 29 · 34 · 35 · 45 · 54 · 57 · 59 · 61 · 64 · 65 · 67 · 68 · 72 · 73 · 75 · 77 | — | Full details → |
| Thu, May 7, 2026 | 1 · 7 · 9 · 14 · 18 · 19 · 20 · 23 · 27 · 28 · 29 · 30 · 34 · 41 · 44 · 46 · 50 · 51 · 63 · 65 · 67 · 75 | — | Full details → |
| Wed, May 6, 2026 | 1 · 5 · 6 · 7 · 9 · 11 · 13 · 19 · 20 · 25 · 30 · 33 · 41 · 45 · 54 · 55 · 56 · 57 · 65 · 67 · 71 · 80 | — | Full details → |
| Tue, May 5, 2026 | 2 · 4 · 8 · 9 · 12 · 14 · 15 · 16 · 18 · 22 · 23 · 27 · 28 · 33 · 38 · 42 · 52 · 53 · 57 · 75 · 77 · 78 | — | Full details → |
| Mon, May 4, 2026 | 1 · 12 · 14 · 20 · 21 · 23 · 30 · 32 · 36 · 37 · 40 · 45 · 49 · 51 · 56 · 57 · 59 · 61 · 63 · 70 · 71 · 74 | — | Full details → |
| Sun, May 3, 2026 | 2 · 6 · 8 · 11 · 13 · 17 · 18 · 26 · 27 · 33 · 36 · 39 · 47 · 51 · 55 · 56 · 63 · 64 · 65 · 66 · 70 · 72 | — | Full details → |
| Sat, May 2, 2026 | 1 · 4 · 9 · 10 · 12 · 16 · 18 · 20 · 28 · 30 · 33 · 45 · 46 · 50 · 51 · 52 · 56 · 58 · 59 · 63 · 64 · 66 | — | Full details → |
Michigan Lottery — Frequently Asked Questions
How old do you have to be to play the lottery in Michigan?▾
You must be at least 18 years old to purchase a lottery ticket in Michigan. Retailers check ID at the point of sale, and tickets sold to minors are void.
Can I remain anonymous if I win the lottery in Michigan?▾
No. Michigan requires that winners' names (and often city of residence) be released as public record. Some winners reduce exposure by claiming through a trust or LLC where state law permits — talk to a lottery attorney before claiming.
How much tax will I pay on lottery winnings in Michigan?▾
Michigan withholds 4.25% in state tax withholding (in addition to 24% federal withholding on prizes over $5,000). Your final tax liability depends on your total income for the year — most jackpot winners land in the top federal bracket of 37%, so the effective combined rate is typically 37–45% after April 15. Consult a tax professional before cashing a large prize.
How long do I have to claim a lottery prize in Michigan?▾
You have 1 year from the draw date to claim a winning ticket in Michigan. After that, the prize is forfeited and (in most states) returned to the lottery's beneficiary fund. If you're choosing the cash option on a jackpot, the deadline to elect cash is usually 60 days from the claim date.
Where do Michigan Lottery profits go?▾
Lottery proceeds in Michigan primarily fund Michigan School Aid Fund. After paying prizes and operating costs, the remaining revenue is transferred to the state's beneficiary account.
Where can I check the latest Michigan lottery results?▾
This page shows the latest winning numbers for every Michigan lottery game, refreshed automatically after each draw. Powerball and Mega Millions results are shown at the top of every page since they're the same in every participating state. Bookmark this page or check back after the next scheduled draw.
Lottery laws change. Verify with the official Michigan Lottery website before making a legal or financial decision.